报告国_中文 | 报告国_英文 | 年度数据覆盖编码位数及其时间段 | 月度数据覆盖编码位数及其时间段 | 年度原始数据覆盖时间 | 年度镜像数据覆盖时间 | 月度原始数据覆盖时间 | 月度镜像数据覆盖时间 | 数据源 |
---|---|---|---|---|---|---|---|---|
阿尔巴尼亚 | Albania | 2010-2023 2023-2024 |
201001-202303 202304-202407 |
2010-2024 | 2024-2024 | 201001-202403 | 202404-202407 | Eurostat |
阿尔及利亚 | Algeria | 2010-2024 | 201001-202407 | 2010-2018 | 2018-2024 | 201001-201806 | 201807-202407 | CNIS–Algerian Customs Office |
阿富汗 | Afghanistan | 2010-2023 2024-2024 |
201001-202407 | 2010-2023 | 2024-2024 | - | 201001-202407 | Central Statistics Organization |
阿根廷 | Argentina | 2010-2024 2024-2024 |
201001-202406 202407-202407 |
2010-2024 | 2024-2024 | 201001-202406 | 202407-202407 | INDEC |
阿联酋 | United Arab Emirates | 2010-2024 | 201001-202407 | 2012-2022 | 2010-2011,2023-2024 | 201701-201912 | 201001-202407 | Federal Competitiveness and Statistics Centre |
阿鲁巴岛 | Aruba | 2010-2024 | 201001-202407 | 2010-2023 | 2024-2024 | 201001-202312 | 202401-202407 | Central Bureau of Statistics (CBS) |
阿曼 | Oman | 2010-2024 | 201001-202407 | 2010-2022 | 2023-2024 | 202201-202212 | 201001-202407 | NCSI Oman |
阿塞拜疆 | Azerbaijan | 2010-2024 | 201001-202407 | 2010-2024 | 2024-2024 | 201401-202405 | 201001-201312,202406-202407 | State Statistical Committee(SSC) |
埃及 | Egypt | 2010-2024 | 201001-202407 | 2010-2024 | 2024-2024 | 201001-202403 | 202404-202407 | Central Agency for Public Mobilization and Statistics (CAPMAS) |
埃塞俄比亚 | Ethiopia | 2010-2017 2018-2024 |
201001-201712 201801-202407 |
2010-2022 | 2023-2024 | 201001-202212 | 202301-202407 | Ethiopian Revenues and Customs Authority |
爱尔兰 | Ireland | 2010-2024 2024-2024 |
201001-202406 202407-202407 |
2010-2024 | 2024-2024 | 201001-202406 | 202407-202407 | Eurostat |
爱沙尼亚 | Estonia | 2010-2024 2024-2024 |
201001-202406 202407-202407 |
2010-2024 | 2024-2024 | 201001-202406 | 202407-202407 | Eurostat |
安道尔 | Andorra | 2010-2024 | 201001-202407 | 2010-2024 | 2015-2015,2024-2024 | 201001-201507,201509-202401 | 201508-201508,202402-202407 | Departament d'Estadística |
安哥拉 | Angola | 2010-2014,2024-2024 2015-2018 2015-2024 |
201001-201412,202407-202407 201501-201808 201501-202406 |
2010-2024 | 2024-2024 | 201501-202406 | 201001-201412,202407-202407 | Instituto Nacional de Estatística(200901-201412),Angola General Tax Administration(201501-) |
安圭拉 | Anguilla | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Calculations based on GTI statistics |
安提瓜和巴布达 | Antigua and Barbuda | 2010-2024 | 201001-202407 | 2010-2023 | 2024-2024 | 201001-202312 | 202401-202407 | Ministry of Finance and Economy |
奥地利 | Austria | 2010-2024 2024-2024 |
201001-202406 202407-202407 |
2010-2024 | 2024-2024 | 201001-202406 | 202407-202407 | Eurostat |
奥兰群岛 | Aland Island | 2010-2024 | 201004-202407 | - | 2010-2024 | - | 201004-202407 | Calculations based on GTI statistics |
澳大利亚 | Australia | 2010-2024 2010-2024 2024-2024 |
201001-202406 201001-202406 202407-202407 |
2010-2024 | 2024-2024 | 201001-202406 | 202407-202407 | Australian Bureau of Statistics |
巴巴多斯 | Barbados | 2010-2019 2019-2024 2024-2024 |
201001-201908 201909-202405 202406-202407 |
2010-2024 | 2024-2024 | 201001-202405 | 202406-202407 | Barbados Statistical Service |
巴布亚新几内亚 | Papua New Guinea | 2010-2024 | 201001-202407 | 2019-2021 | 2010-2018,2022-2024 | - | 201001-202407 | National Statistical Office |
巴哈马 | Bahamas | 2010-2024 | 201001-202407 | 2010-2022 | 2023-2024 | 201001-202212 | 202301-202407 | Bahamas Department of Statistics |
巴基斯坦 | Pakistan | 2010-2024 | 201001-202407 | 2010-2023 | 2024-2024 | 201001-202312 | 202401-202407 | Pakistan Bureau of Statistics |
巴拉圭 | Paraguay | 2010-2024 | 201001-202407 | 2010-2024 | - | 201001-202407 | - | Central Bank |
巴勒斯坦 | Palestine | 2010-2024 | 201001-202407 | 2010-2022 | 2023-2024 | 201001-202212 | 202301-202407 | Ministry of Economy and Trade in Palestine(200901-201612),Palestinian Central Bureau of Statistics(PCBS)(201701-) |
巴林 | Bahrain | 2010-2024 | 201001-201112 201201-202407 |
2010-2024 | - | 201201-202407 | 201001-201112 | Bahrain CIO |
巴拿马 | Panama | 2010-2016 2017-2019 2020-2024 2024-2024 |
201001-201612 201701-201912 202001-202405 202406-202407 |
2010-2024 | 2024-2024 | 201001-202405 | 202406-202407 | Instituto Nacional de Estadistica y Censo |
巴西 | Brazil | 2010-2024 | 201001-202407 | 2010-2024 | - | 201001-202407 | - | Ministry of Development, Industry, Commerce and Services |
白俄罗斯 | Belarus | 2010-2024 | 201001-202407 | 2010-2022 | 2022-2024 | 201001-202203 | 202204-202407 | National Statistical Committee of the Republic of Belarus |
百慕大 | Bermuda | 2010-2011,2024-2024 2012-2024 |
201001-201112,202406-202407 201201-202405 |
2012-2024 | 2010-2011,2024-2024 | 201201-202405 | 201001-201112,202406-202407 | Government of Bermuda,Department of Statistics |
保加利亚 | Bulgaria | 2010-2024 2024-2024 |
201001-202406 202407-202407 |
2010-2024 | 2024-2024 | 201001-202406 | 202407-202407 | Eurostat |
北马里亚纳群岛 | Northern Mariana Islands | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Calculations based on GTI statistics |
北马其顿共和国 | The Republic of North Macedonia | 2010-2023 2023-2024 |
201001-202303 202304-202407 |
2010-2024 | 2024-2024 | 201001-202403 | 202404-202407 | Eurostat |
贝宁 | Benin | 2010-2013,2024-2024 2014-2024 |
201001-201312,202404-202407 201401-202403 |
2014-2024 | 2010-2013,2024-2024 | 201401-202403 | 201001-201312,202404-202407 | Institut National de la Statistique et de l'Analyse Economique |
比利时 | Belgium | 2010-2024 2024-2024 |
201001-202406 202407-202407 |
2010-2024 | 2024-2024 | 201001-202406 | 202407-202407 | Eurostat |
冰岛 | Iceland | 2010-2022,2024-2024 2023-2024 |
201001-202212,202407-202407 202301-202406 |
2010-2024 | 2024-2024 | 201001-202406 | 202407-202407 | Statistics Iceland |
波多黎各 | Puerto Rico | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Calculations based on GTI statistics |
波黑 | Bosnia & Herzegovina | 2010-2023 2023-2024 |
201001-202303 202304-202407 |
2010-2024 | 2024-2024 | 201001-202403 | 202404-202407 | Eurostat |
波兰 | Poland | 2010-2024 2024-2024 |
201001-202406 202407-202407 |
2010-2024 | 2024-2024 | 201001-202406 | 202407-202407 | Eurostat |
玻利维亚 | Bolivia | 2010-2024 2024-2024 |
201001-202406 202407-202407 |
2010-2024 | 2024-2024 | 201001-202406 | 202407-202407 | Instituto Nacional de Estadística |
伯利兹 | Belize | 2010-2012,2024-2024 2013-2024 |
201001-201212,202407-202407 201301-202406 |
2013-2024 | 2010-2012,2024-2024 | 201301-202406 | 201001-201212,202407-202407 | Statistical Institute of Belize |
博茨瓦纳 | Botswana | 2010-2024 | 201001-202407 | 2010-2023 | 2024-2024 | 201001-202312 | 202401-202407 | Statistics Botswana |
博奈尔岛圣尤斯特歇斯岛和萨巴岛 | Bonaire Sint Eustatius and Saba | 2012-2024 | 201201-201201,201203-201204,201206-201207,201210-201210,201301-202407 | - | 2012-2024 | - | 201201-201201,201203-201204,201206-201207,201210-201210,201301-202407 | Calculations based on GTI statistics |
不丹 | Bhutan | 2010-2023 2024-2024 |
201001-202407 | 2010-2023 | 2024-2024 | - | 201001-202407 | Ministry of Finance |
布基纳法索 | Burkina Faso | 2010-2024 | 201001-202407 | 2010-2023 | 2024-2024 | 201001-202312 | 202401-202407 | Direction Générale des Douanes |
布隆迪 | Burundi | 2010-2024 | 201001-202407 | 2010-2023 | 2023-2024 | 201001-202303 | 202304-202407 | Office Burundais des Recettes |
布韦岛 | Bouvet Island | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Calculations based on GTI statistics |
朝鲜 | North Korea | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Calculations based on GTI statistics |
赤道几内亚 | Equatorial Guinea | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Calculations based on GTI statistics |
丹麦 | Denmark | 2010-2024 2024-2024 |
201001-202406 202407-202407 |
2010-2024 | 2024-2024 | 201001-202406 | 202407-202407 | Eurostat |
德国 | Germany | 2010-2024 2024-2024 |
201001-202406 202407-202407 |
2010-2024 | 2024-2024 | 201001-202406 | 202407-202407 | Federal Statistical Office of Germany |
东帝汶 | East Timor | 2010-2013,2019-2024 2014-2018 |
201001-202407 201401-201812 |
2014-2018 | 2010-2013,2019-2024 | 201401-201812 | 201001-202407 | Central Statistical Organization |
多哥 | Togo | 2010-2024 | 201001-202407 | 2010-2024 | 2024-2024 | 201001-202403 | 202404-202407 | INSEED Togo |
多米尼加共和国 | Dominican Republic | 2010-2024 2024-2024 |
201001-202402 202403-202407 |
2010-2024 | 2024-2024 | 201001-202402 | 202403-202407 | Oficina Nacional De Estadísticas, República Dominicana |
多米尼克国 | The Commonwealth of Dominica | 2010-2024 | 201001-202407 | 2016-2019 | 2010-2015,2020-2024 | 201601-201912 | 201001-202407 | Central Statistical Office, Dominica |
俄罗斯 | Russia | 2010-2011,2022-2024 2012-2022 |
201001-201112,202202-202407 201201-202201 |
2012-2022 | 2010-2011,2022-2024 | 201201-202201 | 201001-201112,202202-202407 | Federal Customs Service of Russia |
厄瓜多尔 | Ecuador | 2010-2013,2024-2024 2014-2024 |
201001-201312,202405-202407 201401-202404 |
2010-2024 | 2024-2024 | 201001-202404 | 202405-202407 | Dirección de Estadísticas Económicas(201001-201312),Central Bank of Ecuador(201401-) |
厄立特里亚 | Eritrea | 2010-2024 | 201001-202407 | 2010-2021 | 2022-2024 | - | 201001-202407 | Common Market for Eastern and Southern Africa |
法国 | France | 2010-2024 2024-2024 |
201001-202406 202407-202407 |
2010-2024 | 2024-2024 | 201001-202406 | 202407-202407 | Direction Générale des Douanes et Droits Indirects |
法罗群岛 | Faroe Islands | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Faroe Islands Statistics Office |
法属波利尼西亚 | French Polynesia | 2010-2024 | 201001-202407 | 2014-2022 | 2010-2013,2023-2024 | 201401-202212 | 201001-202407 | Institut de la Statistique de la Polynésie Française |
法属瓜德罗普岛 | Guadeloupe | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Calculations based on GTI statistics |
法属圭亚那 | French Guiana | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Calculations based on GTI statistics |
法属南部领地 | French Southern Territories | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Calculations based on GTI statistics |
法属圣马丁岛 | St. Martin | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Calculations based on GTI statistics |
梵蒂冈 | Vatican City State | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Calculations based on GTI statistics |
菲律宾 | Philippines | 2010-2024 2024-2024 |
201001-202406 202407-202407 |
2010-2024 | 2024-2024 | 201001-202406 | 202407-202407 | Philippines National Statistics Office |
斐济 | Fiji | 2010-2012,2024-2024 2013-2024 |
201001-201212,202406-202407 201301-202405 |
2013-2024 | 2010-2012,2024-2024 | 201301-202405 | 201001-201212,202406-202407 | Fiji Bureau of Statistics |
芬兰 | Finland | 2010-2024 2024-2024 |
201001-202406 202407-202407 |
2010-2024 | 2024-2024 | 201001-202406 | 202407-202407 | Eurostat |
佛得角 | Cape Verde | 2010-2024 | 201001-202407 | 2010-2021 | 2021-2024 | 201001-202108 | 202109-202407 | Ministerio do turismo, industria e Energia |
冈比亚 | Gambia | 2010-2024 | 201001-202407 | 2013-2023 | 2010-2012,2024-2024 | 201301-202312 | 201001-202407 | African Union Commission(201312-201412),Ministry of Trade, Industry, Regional Integration and Employment of the Gambia(201501-) |
刚果共和国 | Republic of Congo | 2010-2024 | 201001-202407 | 2014-2019 | 2010-2013,2020-2024 | 201401-201912 | 201001-202407 | African Union Commission |
刚果民主共和国 | Democratic Republic of the Congo | 2010-2024 | 201001-202407 | 2014-2022 | 2010-2013,2023-2024 | 201501-202212 | 201001-202407 | Common Market for Eastern and Southern Africa(201401-201412),National Institute of Statistics(201501-) |
哥伦比亚 | Colombia | 2010-2024 2024-2024 |
201001-202405 202406-202407 |
2010-2024 | 2024-2024 | 201001-202405 | 202406-202407 | Direccion de Impuestos y Aduanas Nacionales de Colombia(200701-202112),Departamento Administrativo Nacional de Estadística--DANE(202201-) |
哥斯达黎加 | Costa Rica | 2010-2021 2022-2024 2024-2024 |
201001-202112 202201-202406 202407-202407 |
2010-2024 | 2024-2024 | 201001-202406 | 202407-202407 | National Institute of Statistics & Census |
格林纳达 | Grenada | 2010-2024 | 201001-202407 | 2010-2024 | 2024-2024 | 201001-202403 | 202404-202407 | Ministry of Finance |
格陵兰岛 | Greenland | 2010-2024 | 201001-202407 | 2010-2018 | 2019-2024 | 201001-201812 | 201901-202407 | Statistics Greenland |
格鲁吉亚 | Georgia | 2010-2024 2024-2024 |
201001-202406 202407-202407 |
2010-2024 | 2024-2024 | 201001-202406 | 202407-202407 | National Statistics Office of Georgia |
根西岛 | Guernsey | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Calculations based on GTI statistics |
古巴 | Cuba | 2010-2024 | 201001-202407 | 2016-2018 | 2010-2015,2019-2024 | - | 201001-202407 | la Oficina Nacional de Estadísticas e Información de la República de Cuba |
关岛 | Guam | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Calculations based on GTI statistics |
圭亚那 | Guyana | 2010-2024 | 201001-202407 | 2012-2024 | 2010-2011,2024-2024 | 201201-202403 | 201001-201112,202404-202407 | Guyana Bureau of Statistics |
哈萨克斯坦 | Kazakhstan | 2010-2010,2024-2024 2011-2024 |
201001-201012,202407-202407 201101-202406 |
2011-2024 | 2010-2010,2024-2024 | 201101-202406 | 201001-201012,202407-202407 | State Revenue Committee of the Ministry of Finance |
海地 | Haiti | 2010-2024 | 201001-202407 | 2013-2018 | 2010-2012,2018-2024 | 201301-201806 | 201001-201212,201807-202407 | Exports: Institut Haïtien de Statistique et d’Informatique (IHSI),Imports: Administration Générale des Douanes haïtiennes (AGD) |
韩国 | South Korea | 2010-2024 | 201001-202407 | 2010-2024 | - | 201001-202407 | - | Korea International Trade Association |
荷兰 | Netherlands | 2010-2024 2024-2024 |
201001-202406 202407-202407 |
2010-2024 | 2024-2024 | 201001-202406 | 202407-202407 | Eurostat |
荷属安的列斯群岛 | Netherlands Antilles | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Central Bureau of Statistics |
荷属圣马丁岛 | Sint Maarten | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Calculations based on GTI statistics |
赫德岛和麦克唐纳群岛 | Heard Island and Mcdonald Islands | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Calculations based on GTI statistics |
黑山 | Montenegro | 2010-2023 2023-2024 |
201001-202303 202304-202407 |
2010-2024 | 2024-2024 | 201001-202403 | 202404-202407 | Eurostat |
洪都拉斯 | Honduras | 2010-2024 | 201001-202407 | 2010-2021 | 2022-2024 | 201001-202112 | 202201-202407 | Instituto Nacional de Estadísticas (INE) de Honduras |
基里巴斯 | Kiribati | 2010-2017,2024-2024 2018-2023 |
201001-202407 201801-202312 |
2018-2023 | 2010-2017,2024-2024 | 201801-202312 | 201001-202407 | Kiribati National Statistics Office |
吉布提 | Djibouti | 2010-2024 | 201001-202407 | 2010-2020 | 2021-2024 | - | 201001-202407 | Common Market for Eastern and Southern Africa |
吉尔吉斯斯坦 | Kyrgyzstan | 2010-2024 | 201001-202407 | 2014-2024 | 2010-2013,2024-2024 | 201401-202405 | 201001-201312,202406-202407 | Eurasian Economic Commission(201401-201412),National Statistical Committee(201501-) |
几内亚 | Guinea | 2010-2024 | 201001-202407 | 2013-2016 | 2010-2012,2017-2024 | - | 201001-202407 | Customs Office of Guinea |
几内亚比绍 | Guinea-bissau | 2010-2024 | 201001-202407 | 2013-2018 | 2010-2012,2019-2024 | - | 201001-202407 | Instituto Nacional de Estatística |
加拿大 | Canada | 2010-2024 2010-2024 2024-2024 |
201001-202406 201001-202406 202407-202407 |
2010-2024 | 2024-2024 | 201001-202406 | 202407-202407 | Statistics Canada |
加纳 | Ghana | 2010-2024 | 201001-202407 | 2010-2023 | 2024-2024 | 201001-202312 | 202401-202407 | Ghana Statistical Service |
加蓬 | Gabon | 2010-2024 | 201001-202407 | 2010-2021 | 2022-2024 | - | 201001-202407 | Economic Community of Central African States (ECCAS) |
柬埔寨 | Cambodia | 2010-2024 | 201001-202407 | 2010-2024 | 2024-2024 | 201601-202406 | 201001-201512,202407-202407 | National Institute of Statistics(201001-201512),General Department of Customs and Excise of Cambodia(201601-) |
捷克 | Czech Republic | 2010-2024 2024-2024 |
201001-202406 202407-202407 |
2010-2024 | 2024-2024 | 201001-202406 | 202407-202407 | Eurostat |
津巴布韦 | Zimbabwe | 2010-2024 2017-2018,2024-2024 |
201001-201711,201802-202404 201712-201801,202405-202407 |
2010-2024 | 2017-2018,2024-2024 | 201001-201711,201802-202404 | 201712-201801,202405-202407 | Zimbabwe National Statistics Agency |
喀麦隆 | Cameroon | 2010-2024 | 201001-202407 | 2014-2017 | 2010-2013,2018-2024 | - | 201001-202407 | Institut National de la Statistique |
卡塔尔 | Qatar | 2010-2024 2024-2024 |
201001-202405 202406-202407 |
2010-2024 | 2024-2024 | 201001-202405 | 202406-202407 | national planning council |
开曼群岛 | Cayman Islands | 2010-2024 | 201001-202407 | 2020-2021 | 2010-2019,2022-2024 | - | 201001-202407 | Economic and Statistics Office |
科科斯群岛 | Cocos Islands | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Calculations based on GTI statistics |
科摩罗 | Comoros | 2010-2024 | 201001-202407 | 2010-2021 | 2022-2024 | 201001-201912 | 202001-202407 | National Institute of Statistics |
科索沃 | Kosovo | 2010-2023 2023-2024 |
201001-202303 202304-202407 |
2010-2024 | 2024-2024 | 201001-202403 | 202404-202407 | Eurostat |
科特迪瓦 | Cote D'ivoire | 2010-2024 | 201001-202407 | 2010-2022 | 2023-2024 | 201001-202212 | 202301-202407 | African Union Commission(200801-201512),Institut National de la Statistique(INS)(201601-) |
科威特 | Kuwait | 2010-2024 | 201001-202407 | 2010-2022 | 2023-2024 | 201001-202212 | 201301-202407 | Central Statistical Bureau |
克罗地亚 | Croatia | 2010-2024 2024-2024 |
201001-202406 202407-202407 |
2010-2024 | 2024-2024 | 201001-202406 | 202407-202407 | Eurostat |
肯尼亚 | Kenya | 2010-2024 | 201001-202407 | 2010-2023 | 2023-2024 | 201001-202303 | 202304-202407 | Kenya National Bureau of Statistics |
库克群岛 | Cook Islands | 2010-2024 | 201001-202407 | 2010-2011 | 2012-2024 | - | 201001-202407 | Cook Islands Statistics Office |
库拉索 | Curacao | 2010-2016,2021-2024 2017-2020 |
201001-202407 201701-202012 |
2017-2020 | 2010-2016,2021-2024 | 201701-202012 | 201001-202407 | Central Bureau of Statistics Curacao |
拉脱维亚 | Latvia | 2010-2024 2024-2024 |
201001-202406 202407-202407 |
2010-2024 | 2024-2024 | 201001-202406 | 202407-202407 | Eurostat |
莱索托 | Lesotho | 2010-2024 | 201001-202407 | 2014-2020 | 2010-2013,2021-2024 | 201401-202012 | 201001-202407 | Lesotho Bureau of Statistics |
老挝 | Laos | 2010-2020,2023-2024 2021-2022 |
201001-202407 | 2010-2022 | 2023-2024 | 201501-202012 | 201001-202407 | ASEANstats |
黎巴嫩 | Lebanon | 2010-2013,2023-2024 2014-2022 |
201001-202407 | 2014-2022 | 2010-2013,2023-2024 | - | 201001-202407 | Lebanese Customs |
立陶宛 | Lithuania | 2010-2024 2024-2024 |
201001-202406 202407-202407 |
2010-2024 | 2024-2024 | 201001-202406 | 202407-202407 | Eurostat |
利比里亚 | Liberia | 2010-2024 | 201001-202407 | 2017-2022 | 2010-2016,2023-2024 | - | 201001-202407 | Ministry of Commerce and Industry |
利比亚 | Libya | 2010-2024 | 201001-202407 | 2010-2021 | 2022-2024 | - | 201001-202407 | Common Market for Eastern and Southern Africa |
列支敦士登 | Liechtenstein | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Calculations based on GTI statistics |
留尼汪 | Reunion Island | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Calculations based on GTI statistics |
卢森堡 | Luxembourg | 2010-2024 2024-2024 |
201001-202406 202407-202407 |
2010-2024 | 2024-2024 | 201001-202406 | 202407-202407 | Eurostat |
卢旺达 | Rwanda | 2010-2024 | 201001-202407 | 2010-2022 | 2023-2024 | 201001-202212 | 202301-202407 | Statistics Rwanda |
罗马尼亚 | Romania | 2010-2024 2024-2024 |
201001-202406 202407-202407 |
2010-2024 | 2024-2024 | 201001-202406 | 202407-202407 | Eurostat |
马达加斯加 | Madagascar | 2010-2024 | 201001-202407 | 2010-2024 | 2024-2024 | 201001-202406 | 202407-202407 | Direction Générale des Douanes de Madagascar |
马恩岛 | Isle of Man | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Calculations based on GTI statistics |
马尔代夫 | Maldives | 2010-2024 | 201001-202407 | 2010-2022 | 2023-2024 | 201001-202212 | 202301-202407 | Ministry of Economic Development & Trade |
马尔维纳斯群岛 | Falkland Islands | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Calculations based on GTI statistics |
马耳他 | Malta | 2010-2024 2024-2024 |
201001-202406 202407-202407 |
2010-2024 | 2024-2024 | 201001-202406 | 202407-202407 | Eurostat |
马拉维 | Malawi | 2010-2024 | 201001-202407 | 2010-2023 | 2023-2024 | 201001-202302 | 202303-202407 | National Statistical Office (NSO) of Malawi |
马来西亚 | Malaysia | 2010-2024 2016-2017 2024-2024 |
201001-202405 201601-201703 202406-202407 |
2010-2024 | 2024-2024 | 201001-202405 | 202406-202407 | Department of Statistics Malaysia |
马里 | Mali | 2010-2024 | 201001-202407 | 2016-2022 | 2010-2015,2023-2024 | 201801-202212 | 201001-202407 | INSTAT(201601-201712),Direction Nationale de la Statistique et de l'Informatique(DNSI)(201801-) |
马绍尔群岛 | Marshall Islands | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Calculations based on GTI statistics |
马提尼克岛 | Martinique | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Calculations based on GTI statistics |
马约特岛 | Mayotte | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Calculations based on GTI statistics |
毛里求斯 | Mauritius | 2010-2018 2019-2024 |
201001-201812 201901-202407 |
2010-2024 | 2024-2024 | 201001-202402 | 202403-202407 | Statistics Mauritius |
毛里塔尼亚 | Mauritania | 2010-2024 | 201001-202407 | 2010-2022 | 2023-2024 | - | 201001-202407 | Office National de la Statistique(ONS) |
美国 | United States | 2010-2024 2024-2024 |
201001-202406 202407-202407 |
2010-2024 | 2024-2024 | 201001-202406 | 202407-202407 | Bureau of Economic Analysis, U.S. Census Bureau,U.S. Department of Commerce |
美国本土外小岛屿 | United States Minor Outlying Islands | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Calculations based on GTI statistics |
美属萨摩亚 | American Samoa | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Calculations based on GTI statistics |
美属维尔京群岛 | United States Virgin Islands | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Calculations based on GTI statistics |
蒙古 | Mongolia | 2010-2024 | 201001-202407 | 2010-2024 | 2024-2024 | 201001-202406 | 202407-202407 | Statistics Mongolia(201401-202212),Mongolian Customs(201001-201312&202301-) |
蒙特塞拉特 | Montserrat | 2010-2024 | 201001-202407 | 2014-2024 | 2010-2013,2021-2021,2024-2024 | 201401-202401 | 201001-202112,202402-202407 | Ministry of Finance and Economic Management |
孟加拉国 | Bangladesh | 2010-2013,2023-2024 2014-2022 |
201001-202407 | 2014-2022 | 2010-2013,2023-2024 | - | 201001-202407 | Bangladesh Bureau of Statistics |
秘鲁 | Peru | 2010-2024 | 201001-202407 | 2010-2023 | 2024-2024 | 201001-202312 | 202401-202407 | Instituto Nacional de Estadística e Informática (INEI) |
密克罗尼西亚 | Micronesia | 2010-2024 | 201001-202407 | 2010-2013 | 2014-2024 | - | 201001-202407 | National Satistics Office |
缅甸 | Myanmar | 2010-2024 | 201001-202407 | 2010-2023 | 2024-2024 | 201101-202312 | 201001-202407 | Central Statistical Organization (CSO) |
摩尔多瓦 | Moldova | 2010-2024 | 201001-202407 | 2010-2024 | 2024-2024 | 201001-202403 | 202404-202407 | National Bureau of Statistics |
摩洛哥 | Morocco | 2010-2024 | 201001-202407 | 2010-2023 | 2023-2024 | 201001-202306 | 202307-202407 | Office des Changes |
摩纳哥 | Monaco | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Calculations based on GTI statistics |
莫桑比克 | Mozambique | 2010-2024 | 201001-202407 | 2010-2023 | 2024-2024 | 201001-202312 | 202401-202407 | Instituto Nacional de Estatística |
墨西哥 | Mexico | 2010-2024 | 201001-202407 | 2010-2024 | 2024-2024 | 201001-202405 | 202406-202407 | INEGI-Complete Edition |
纳米比亚 | Namibia | 2010-2024 | 201001-202407 | 2010-2024 | 2024-2024 | 201001-202401 | 202402-202407 | Namibia Statistics Agency(NSA) |
南非 | South Africa | 2010-2024 2024-2024 |
201001-202406 202407-202407 |
2010-2024 | 2024-2024 | 201001-202406 | 202407-202407 | South African Revenue Service |
南乔治亚岛和南桑威奇群岛 | South Georgia and the South Sandwich Islands | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Calculations based on GTI statistics |
南苏丹 | Republic of South Sudan | 2011-2024 | 201107-202407 | - | 2011-2024 | - | 201107-202407 | Calculations based on GTI statistics |
瑙鲁 | Nauru | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Calculations based on GTI statistics |
尼加拉瓜 | Nicaragua | 2010-2024 | 201001-202407 | 2010-2023 | 2024-2024 | 201001-202312 | 202401-202407 | Ministerio de Formento Industria y Comercio(201401-201812),Dirección General de Servicios Aduaneros de Nicaragua(201001-201312&201901-) |
尼泊尔 | Nepal | 2010-2022 2023-2024 |
201001-202212 202301-202407 |
2010-2022 | 2023-2024 | 201001-202212 | 202301-202407 | Ministry of Minister of Industry, Commerce and Supplies |
尼日尔 | Niger | 2010-2024 | 201001-202407 | 2010-2022 | 2023-2024 | 201001-202212 | 202301-202407 | Direction Générale des Douanes |
尼日利亚 | Nigeria | 2010-2024 | 201001-202407 | 2014-2024 | 2010-2013,2024-2024 | 201401-202403 | 201001-201312,202404-202407 | National Bureau of Statistics |
纽埃 | Niue | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Calculations based on GTI statistics |
挪威 | Norway | 2010-2024 | 201001-202407 | 2010-2024 | - | 201001-202407 | - | Statistics Norway |
诺福克岛 | Norfolk Islands | 2010-2024 | 201001-202407 | - | 2010-2024 | - | 201001-202407 | Calculations based on GTI statistics |
