Data Center -Global Trade in Goods Statistics Database , Visualization Lab - Explore Global Trade in Goods , Visualization Lab - GTI_timeSeries - Explore Global Trade in Goods , Product Space , Explore Supply Chain - Supply Chain Flow Map , Explore Supply Chain - Global Potential Market
Reporter Economy | Digits of HS Codes and Time Period (Annual Data) | Digits of HS Codes and Time Period (Monthly Data) | Coverage Period of Annual Original Data | Time Period of Annual Mirror Data | Time Period of Monthly Original Data | Time Period of Monthly Mirror Data | Data Source |
---|---|---|---|---|---|---|---|
Afghanistan | HS7:2010-2011 HS8:2010-2023 HS6:2024-2025 |
HS6:201001-202505 | 2010-2023 | 2024-2025 | - | 201001-202505 | Central Statistics Organization |
Aland Island | HS6:2010-2025 | HS6:201004-202505 | - | 2010-2025 | - | 201004-202505 | Calculations based on GTI statistics |
Albania | HS8:2010-2025 HS6:2025-2025 |
HS8:201001-202504 HS6:202505-202505 |
2010-2025 | 2025-2025 | 201001-202504 | 202505-202505 | Eurostat |
Algeria | HS6:2010-2025 | HS6:201001-202505 | 2010-2018 | 2018-2025 | 201001-201806 | 201807-202505 | CNIS–Algerian Customs Office |
American Samoa | HS6:2010-2025 | HS6:201001-202505 | - | 2010-2025 | - | 201001-202505 | Calculations based on GTI statistics |
Andorra | HS6:2010-2025 | HS6:201001-202505 | 2010-2024 | 2015-2015,2024-2025 | 201001-201507,201509-202401 | 201508-201508,202402-202505 | Departament d'Estadística |
Angola | HS6:2010-2014,2025-2025 HS10:2015-2018 HS8:2015-2025 |
HS6:201001-201412,202503-202505 HS10:201501-201808 HS8:201501-202502 |
2010-2025 | 2025-2025 | 201501-202502 | 201001-201412,202503-202505 | Instituto Nacional de Estatística(200901-201412),Angola General Tax Administration(201501-) |
Anguilla | HS6:2010-2025 | HS6:201001-202505 | - | 2010-2025 | - | 201001-202505 | Calculations based on GTI statistics |
Antigua and Barbuda | HS6:2010-2025 | HS6:201001-202505 | 2010-2024 | 2025-2025 | 201001-202412 | 202501-202505 | Ministry of Finance and Economy |
Argentina | HS8:2010-2025 | HS8:201001-202505 | 2010-2025 | - | 201001-202505 | - | INDEC |
Armenia | HS6:2010-2025 | HS6:201001-202505 | 2010-2025 | 2025-2025 | 201001-202503 | 202504-202505 | Statistical Committee |
Aruba | HS6:2010-2025 | HS6:201001-202505 | 2010-2023 | 2024-2025 | 201001-202312 | 202401-202505 | Central Bureau of Statistics (CBS) |
Australia | HS10:2010-2025 HS8:2010-2025 |
HS10:201001-202505 HS8:201001-202505 |
2010-2025 | - | 201001-202505 | - | Australian Bureau of Statistics |
Austria | HS8:2010-2025 | HS8:201001-202505 | 2010-2025 | - | 201001-202505 | - | Eurostat |
Azerbaijan | HS6:2010-2025 | HS6:201001-202505 | 2010-2025 | 2025-2025 | 201401-202504 | 201001-201312,202505-202505 | State Statistical Committee(SSC) |
Bahamas | HS6:2010-2025 | HS6:201001-202505 | 2010-2022 | 2023-2025 | 201001-202212 | 202301-202505 | Bahamas Department of Statistics |
Bahrain | HS8:2010-2025 | HS6:201001-201112 HS8:201201-202505 |
2010-2025 | - | 201201-202505 | 201001-201112 | Bahrain CIO |
Bangladesh | HS6:2010-2013,2023-2025 HS8:2014-2022 |
HS6:201001-202505 | 2014-2022 | 2010-2013,2023-2025 | - | 201001-202505 | Bangladesh Bureau of Statistics |
Barbados | HS10:2010-2019 HS11:2019-2025 HS6:2025-2025 |
HS10:201001-201908 HS11:201909-202504 HS6:202505-202505 |
2010-2025 | 2025-2025 | 201001-202504 | 202505-202505 | Barbados Statistical Service |
Belarus | HS6:2010-2025 | HS6:201001-202505 | 2010-2022 | 2022-2025 | 201001-202203 | 202204-202505 | National Statistical Committee of the Republic of Belarus |
Belgium | HS8:2010-2025 | HS8:201001-202505 | 2010-2025 | - | 201001-202505 | - | Eurostat |
Belize | HS6:2010-2012 HS10:2013-2025 |
HS6:201001-201212 HS10:201301-202505 |
2013-2025 | 2010-2012 | 201301-202505 | 201001-201212 | Statistical Institute of Belize |
Benin | HS6:2010-2013,2025-2025 HS10:2014-2025 |
HS6:201001-201312,202504-202505 HS10:201401-202503 |
2014-2025 | 2010-2013,2025-2025 | 201401-202503 | 201001-201312,202504-202505 | Institut National de la Statistique et de l'Analyse Economique |
Bermuda | HS6:2010-2011,2025-2025 HS7:2012-2025 |
HS6:201001-201112,202504-202505 HS7:201201-202503 |
2012-2025 | 2010-2011,2025-2025 | 201201-202503 | 201001-201112,202504-202505 | Government of Bermuda,Department of Statistics |
Bhutan | HS8:2010-2024 HS6:2025-2025 |
HS6:201001-202505 | 2010-2024 | 2025-2025 | - | 201001-202505 | Ministry of Finance |
Bolivia | HS10:2010-2025 | HS10:201001-202505 | 2010-2025 | - | 201001-202505 | - | Instituto Nacional de Estadística |
Bonaire Sint Eustatius and Saba | HS6:2012-2025 | HS6:201201-202505 | - | 2012-2025 | - | 201201-202505 | Calculations based on GTI statistics |
Bosnia & Herzegovina | HS8:2010-2025 HS6:2025-2025 |
HS8:201001-202504 HS6:202505-202505 |
2010-2025 | 2025-2025 | 201001-202504 | 202505-202505 | Eurostat |
Botswana | HS6:2010-2025 | HS6:201001-202505 | 2010-2024 | 2024-2025 | 201001-202408 | 202409-202505 | Statistics Botswana |
Bouvet Island | HS6:2010-2025 | HS6:201001-202504 | - | 2010-2025 | - | 201001-202504 | Calculations based on GTI statistics |
Brazil | HS8:2010-2025 | HS8:201001-202506 | 2010-2025 | - | 201001-202506 | - | Ministry of Development, Industry, Commerce and Services |
British Indian Ocean Territory | HS6:2010-2025 | HS6:201001-202505 | - | 2010-2025 | - | 201001-202505 | Calculations based on GTI statistics |
British Virgin Islands | HS6:2010-2025 | HS6:201001-202505 | - | 2010-2025 | - | 201001-202505 | Calculations based on GTI statistics |
Brunei | HS6:2010-2025 | HS6:201001-202505 | 2010-2024 | 2025-2025 | 201001-202412 | 202501-202505 | Department of Economic Planning and Development (JPKE) |
Bulgaria | HS8:2010-2025 | HS8:201001-202505 | 2010-2025 | - | 201001-202505 | - | Eurostat |
Burkina Faso | HS6:2010-2025 | HS6:201001-202505 | 2010-2025 | 2025-2025 | 201001-202503 | 202504-202505 | Direction Générale des Douanes |
Burundi | HS6:2010-2025 | HS6:201001-202505 | 2010-2024 | 2024-2025 | 201001-202403 | 202404-202505 | Office Burundais des Recettes |
Cambodia | HS6:2010-2025 | HS6:201001-202505 | 2010-2025 | 2025-2025 | 201601-202502 | 201001-201512,202503-202505 | National Institute of Statistics(201001-201512),General Department of Customs and Excise of Cambodia(201601-) |
Cameroon | HS6:2010-2025 | HS6:201001-202505 | 2010-2023 | 2024-2025 | 202201-202312 | 201001-202505 | Institut National de la Statistique |
Canada | HS10:2010-2025 HS8:2010-2025 |
HS10:201001-202505 HS8:201001-202505 |
2010-2025 | - | 201001-202505 | - | Statistics Canada |
Cape Verde | HS6:2010-2025 | HS6:201001-202505 | 2010-2024 | 2025-2025 | 201001-202412 | 202501-202505 | Ministerio do turismo, industria e Energia |
Cayman Islands | HS6:2010-2025 | HS6:201001-202505 | 2020-2021 | 2010-2019,2022-2025 | - | 201001-202505 | Economic and Statistics Office |
Central African Republic | HS6:2010-2025 | HS6:201001-202505 | 2010-2023 | 2024-2025 | 201001-202312 | 201801-202505 | Ministère du Commerce et de l'Industrie Bangui |
Chad | HS6:2010-2025 | HS6:201001-202505 | - | 2010-2025 | - | 201001-202505 | Calculations based on GTI statistics |
Chile | HS8:2010-2025 | HS8:201001-202506 | 2010-2025 | - | 201001-202506 | - | Servicio Nacional de Aduanas |
China | HS8:2010-2025 | HS8:201001-202505 | 2010-2025 | - | 201001-202505 | - | General Administration of Customs of China |
Christmas Island | HS6:2010-2025 | HS6:201001-202505 | - | 2010-2025 | - | 201001-202505 | Calculations based on GTI statistics |
Cocos Islands | HS6:2010-2025 | HS6:201001-202505 | - | 2010-2025 | - | 201001-202505 | Calculations based on GTI statistics |
Colombia | HS10:2010-2025 HS6:2025-2025 |
HS10:201001-202504 HS6:202505-202505 |
2010-2025 | 2025-2025 | 201001-202504 | 202505-202505 | Direccion de Impuestos y Aduanas Nacionales de Colombia(200701-202112),Departamento Administrativo Nacional de Estadística--DANE(202201-) |
Comoros | HS6:2010-2025 | HS6:201001-202505 | 2010-2021 | 2022-2025 | 201001-201912 | 202001-202505 | National Institute of Statistics |
Cook Islands | HS6:2010-2025 | HS6:201001-202505 | 2010-2011 | 2012-2025 | - | 201001-202505 | Cook Islands Statistics Office |
Costa Rica | HS10:2010-2021 HS12:2022-2025 |
HS10:201001-202112 HS12:202201-202505 |
2010-2025 | - | 201001-202505 | - | National Institute of Statistics & Census |
Cote D'Ivoire | HS6:2010-2025 | HS6:201001-202505 | 2010-2024 | 2025-2025 | 201001-202412 | 202501-202505 | African Union Commission(200801-201512),Institut National de la Statistique(INS)(201601-) |
Croatia | HS8:2010-2025 | HS8:201001-202505 | 2010-2025 | - | 201001-202505 | - | Eurostat |
Cuba | HS6:2010-2025 | HS6:201001-202505 | 2016-2018 | 2010-2015,2019-2025 | - | 201001-202505 | la Oficina Nacional de Estadísticas e Información de la República de Cuba |
Curacao | HS6:2010-2016,2021-2025 HS10:2017-2020 |
HS6:201001-202505 HS10:201701-202012 |
2017-2020 | 2010-2016,2021-2025 | 201701-202012 | 201001-202505 | Central Bureau of Statistics Curacao |
Cyprus | HS8:2010-2025 | HS8:201001-202505 | 2010-2025 | - | 201001-202505 | - | Eurostat |
Czech Republic | HS8:2010-2025 | HS8:201001-202505 | 2010-2025 | - | 201001-202505 | - | Eurostat |
Democratic Republic of the Congo | HS6:2010-2025 | HS6:201001-202505 | 2014-2022 | 2010-2013,2023-2025 | 201501-202212 | 201001-202505 | Common Market for Eastern and Southern Africa(201401-201412),National Institute of Statistics(201501-) |
Denmark | HS8:2010-2025 | HS8:201001-202505 | 2010-2025 | - | 201001-202505 | - | Eurostat |
Djibouti | HS6:2010-2025 | HS6:201001-202505 | 2010-2020 | 2021-2025 | - | 201001-202505 | Common Market for Eastern and Southern Africa |
Dominican Republic | HS8:2010-2025 HS6:2025-2025 |
HS8:201001-202502 HS6:202503-202505 |
2010-2025 | 2025-2025 | 201001-202502 | 202503-202505 | Oficina Nacional De Estadísticas, República Dominicana |
East Timor | HS6:2010-2013,2019-2025 HS8:2014-2018 |
HS6:201001-202505 HS8:201401-201812 |
2014-2018 | 2010-2013,2019-2025 | 201401-201812 | 201001-202505 | Central Statistical Organization |
Ecuador | HS6:2010-2013,2025-2025 HS10:2014-2025 |
HS6:201001-201312,202505-202505 HS10:201401-202504 |
2010-2025 | 2025-2025 | 201001-202504 | 202505-202505 | Dirección de Estadísticas Económicas(201001-201312),Central Bank of Ecuador(201401-) |
Egypt | HS6:2010-2025 | HS6:201001-202505 | 2010-2024 | 2025-2025 | 201001-202412 | 202501-202505 | Central Agency for Public Mobilization and Statistics (CAPMAS) |
El Salvador | HS10:2010-2025 | HS10:201001-202505 | 2010-2025 | - | 201001-202505 | - | Central Bank of Reserve |
Equatorial Guinea | HS6:2010-2025 | HS6:201001-202505 | - | 2010-2025 | - | 201001-202505 | Calculations based on GTI statistics |
Eritrea | HS6:2010-2025 | HS6:201001-202505 | 2010-2021 | 2022-2025 | - | 201001-202505 | Common Market for Eastern and Southern Africa |
Estonia | HS8:2010-2025 | HS8:201001-202505 | 2010-2025 | - | 201001-202505 | - | Eurostat |
Ethiopia | HS8:2010-2017 HS6:2018-2025 |
HS8:201001-201712 HS6:201801-202505 |
2010-2023 | 2024-2025 | 201001-202312 | 202401-202505 | Ethiopian Revenues and Customs Authority |
Falkland Islands | HS6:2010-2025 | HS6:201001-202505 | - | 2010-2025 | - | 201001-202505 | Calculations based on GTI statistics |
Faroe Islands | HS6:2010-2025 | HS6:201001-202505 | - | 2010-2025 | - | 201001-202505 | Faroe Islands Statistics Office |
Fiji | HS6:2010-2012,2025-2025 HS8:2013-2025 |
HS6:201001-201212,202504-202505 HS8:201301-202503 |
2013-2025 | 2010-2012,2025-2025 | 201301-202503 | 201001-201212,202504-202505 | Fiji Bureau of Statistics |
Finland | HS8:2010-2025 | HS8:201001-202505 | 2010-2025 | - | 201001-202505 | - | Eurostat |
France | HS8:2010-2025 | HS8:201001-202505 | 2010-2025 | - | 201001-202505 | - | Direction Générale des Douanes et Droits Indirects |
French Guiana | HS6:2010-2025 | HS6:201001-202505 | - | 2010-2025 | - | 201001-202505 | Calculations based on GTI statistics |
French Polynesia | HS8:2010-2024 HS6:2025-2025 |
HS8:201001-202412 HS6:202501-202505 |
2010-2024 | 2025-2025 | 201001-202412 | 202501-202505 | Institut de la Statistique de la Polynésie Française |
French Southern Territories | HS6:2010-2025 | HS6:201001-202505 | - | 2010-2025 | - | 201001-202505 | Calculations based on GTI statistics |
Gabon | HS6:2010-2025 | HS6:201001-202505 | 2010-2021 | 2022-2025 | - | 201001-202505 | Economic Community of Central African States (ECCAS) |
Gambia | HS6:2010-2025 | HS6:201001-202505 | 2013-2023 | 2010-2012,2024-2025 | 201301-202312 | 201001-202505 | African Union Commission(201312-201412),Ministry of Trade, Industry, Regional Integration and Employment of the Gambia(201501-) |
Georgia | HS11:2010-2025 | HS11:201001-202505 | 2010-2025 | - | 201001-202505 | - | National Statistics Office of Georgia |
Germany | HS8:2010-2025 HS6:2025-2025 |
HS8:201001-202504 HS6:202505-202505 |
2010-2025 | 2025-2025 | 201001-202504 | 202505-202505 | Federal Statistical Office of Germany |
Ghana | HS6:2010-2020,2025-2025 HS10:2021-2025 |
HS6:201001-202012,202504-202505 HS10:202101-202503 |
2010-2025 | 2025-2025 | 201001-202503 | 202504-202505 | Ghana Statistical Service |
Gibraltar | HS6:2010-2025 | HS6:201001-202505 | - | 2010-2025 | - | 201001-202505 | Calculations based on GTI statistics |
Greece | HS8:2010-2025 | HS8:201001-202505 | 2010-2025 | - | 201001-202505 | - | Eurostat |
Greenland | HS6:2010-2025 | HS6:201001-202505 | 2010-2018 | 2019-2025 | 201001-201812 | 201901-202505 | Statistics Greenland |
Grenada | HS6:2010-2025 | HS6:201001-202505 | 2010-2025 | 2025-2025 | 201001-202503 | 202504-202505 | Ministry of Finance |
Guadeloupe | HS6:2010-2025 | HS6:201001-202505 | - | 2010-2025 | - | 201001-202505 | Calculations based on GTI statistics |
Guam | HS6:2010-2025 | HS6:201001-202505 | - | 2010-2025 | - | 201001-202505 | Calculations based on GTI statistics |
Guatemala | HS10:2010-2025 HS6:2025-2025 |
HS10:201001-202504 HS6:202505-202505 |
2010-2025 | 2025-2025 | 201001-202504 | 202505-202505 | National Statistics Institute |
Guernsey | HS6:2010-2025 | HS6:201001-202505 | - | 2010-2025 | - | 201001-202505 | Calculations based on GTI statistics |
Guinea | HS6:2010-2025 | HS6:201001-202505 | 2013-2016 | 2010-2012,2017-2025 | - | 201001-202505 | Customs Office of Guinea |
Guinea-Bissau | HS6:2010-2025 | HS6:201001-202505 | 2013-2018 | 2010-2012,2019-2025 | - | 201001-202505 | Instituto Nacional de Estatística |
Guyana | HS6:2010-2025 | HS6:201001-202505 | 2012-2025 | 2010-2011,2025-2025 | 201201-202503 | 201001-201112,202504-202505 | Guyana Bureau of Statistics |
Haiti | HS6:2010-2025 | HS6:201001-202505 | 2013-2018 | 2010-2012,2018-2025 | 201301-201806 | 201001-201212,201807-202505 | Exports: Institut Haïtien de Statistique et d’Informatique (IHSI),Imports: Administration Générale des Douanes haïtiennes (AGD) |
Heard Island and Mcdonald Islands | HS6:2010-2025 | HS6:201001-202504 | - | 2010-2025 | - | 201001-202504 | Calculations based on GTI statistics |
Honduras | HS6:2010-2025 | HS6:201001-202505 | 2010-2024 | 2024-2025 | 201001-202406 | 202407-202505 | Instituto Nacional de Estadísticas (INE) de Honduras |
Hong Kong CN | HS8:2010-2025 | HS8:201001-202505 | 2010-2025 | - | 201001-202505 | - | Hong Kong Census & Statistics Department |
Hungary | HS8:2010-2025 | HS8:201001-202505 | 2010-2025 | - | 201001-202505 | - | Eurostat |
Iceland | HS6:2010-2022 HS8:2023-2025 |
HS6:201001-202212 HS8:202301-202505 |
2010-2025 | - | 201001-202505 | - | Statistics Iceland |
India | HS8:2010-2025 HS6:2025-2025 |
HS8:201001-202504 HS6:202505-202505 |
2010-2025 | 2025-2025 | 201001-202504 | 202505-202505 | Ministry of Commerce and Industry |
Indonesia | HS9:2010-2011 HS10:2010-2017 HS8:2017-2025 HS6:2025-2025 |
HS10:201001-201702 HS9:201005-201005,201103-201103 HS8:201703-202504 HS6:202505-202505 |
2010-2025 | 2025-2025 | 201001-202504 | 202505-202505 | Statistics Indonesia |
Iran | HS8:2010-2024 HS6:2024-2025 |
HS6:201001-201612,202404-202505 HS8:201701-202403 |
2010-2024 | 2024-2025 | 201701-202403 | 201001-201612,202404-202505 | Iran Customs |
Iraq | HS6:2010-2015,2023-2025 HS8:2016-2022 |
HS6:201001-202505 | 2016-2022 | 2010-2015,2023-2025 | - | 201001-202505 | Central Organization for Statistics and Information Technology |
Ireland | HS8:2010-2025 | HS8:201001-202505 | 2010-2025 | - | 201001-202505 | - | Eurostat |
Isle of Man | HS6:2010-2025 | HS6:201001-202505 | - | 2010-2025 | - | 201001-202505 | Calculations based on GTI statistics |
Israel | HS8:2010-2023 HS10:2022-2025 |
HS8:201001-202312 HS10:202201-202505 |
2010-2025 | - | 201001-202505 | - | Israel Central Bureau of Statistics |
Italy | HS8:2010-2025 | HS8:201001-202505 | 2010-2025 | - | 201001-202505 | - | Eurostat |
Jamaica | HS6:2010-2025 | HS6:201001-202505 | 2014-2019 | 2010-2013,2020-2025 | - | 201001-202505 | Statistical Institute of Jamaica |
Japan | HS9:2010-2025 | HS9:201001-202505 | 2010-2025 | - | 201001-202505 | - | Japan Ministry of Finance |
Jersey | HS6:2010-2025 | HS6:201001-202505 | - | 2010-2025 | - | 201001-202505 | Calculations based on GTI statistics |
Jordan | HS9:2010-2025 HS6:2025-2025 |
HS9:201001-202503 HS6:202504-202505 |
2010-2025 | 2025-2025 | 201001-202503 | 202504-202505 | Department of statistics |
Kazakhstan | HS6:2010-2010 HS10:2011-2025 |
HS6:201001-201012 HS10:201101-202505 |
2011-2025 | 2010-2010 | 201101-202505 | 201001-201012 | State Revenue Committee of the Ministry of Finance |
Kenya | HS6:2010-2025 | HS6:201001-202505 | 2010-2024 | 2025-2025 | 201001-202412 | 202501-202505 | Kenya National Bureau of Statistics |
Kiribati | HS6:2010-2017,2024-2025 HS8:2018-2023 |
HS6:201001-202505 HS8:201801-202312 |
2018-2023 | 2010-2017,2024-2025 | 201801-202312 | 201001-202505 | Kiribati National Statistics Office |
Kosovo | HS8:2010-2025 HS6:2025-2025 |
HS8:201001-202504 HS6:202505-202505 |
2010-2025 | 2025-2025 | 201001-202504 | 202505-202505 | Eurostat |
Kuwait | HS6:2010-2025 | HS6:201001-202505 | 2010-2023 | 2024-2025 | 201001-202312 | 201301-202505 | Central Statistical Bureau |
Kyrgyzstan | HS6:2010-2025 | HS6:201001-202505 | 2014-2025 | 2010-2013,2025-2025 | 201401-202504 | 201001-201312,202505-202505 | Eurasian Economic Commission(201401-201412),National Statistical Committee(201501-) |
Laos | HS6:2010-2020,2024-2025 HS8:2021-2023 |
HS6:201001-202505 | 2010-2023 | 2024-2025 | 201501-202012 | 201001-202505 | ASEANstats |
Latvia | HS8:2010-2025 | HS8:201001-202505 | 2010-2025 | - | 201001-202505 | - | Eurostat |
Lebanon | HS6:2010-2013,2023-2025 HS8:2014-2022 |
HS6:201001-202505 | 2014-2022 | 2010-2013,2023-2025 | - | 201001-202505 | Lebanese Customs |
Lesotho | HS6:2010-2025 | HS6:201001-202505 | 2014-2020 | 2010-2013,2021-2025 | 201401-202012 | 201001-202505 | Lesotho Bureau of Statistics |
Liberia | HS6:2010-2025 | HS6:201001-202505 | 2017-2024 | 2010-2016,2024-2025 | 202001-202404 | 201001-201912,202405-202505 | Ministry of Commerce and Industry |
Libya | HS6:2010-2025 | HS6:201001-202505 | 2010-2021 | 2022-2025 | - | 201001-202505 | Common Market for Eastern and Southern Africa |
Liechtenstein | HS6:2010-2025 | HS6:201001-202505 | - | 2010-2025 | - | 201001-202505 | Calculations based on GTI statistics |
Lithuania | HS8:2010-2025 | HS8:201001-202505 | 2010-2025 | - | 201001-202505 | - | Eurostat |
Luxembourg | HS8:2010-2025 | HS8:201001-202505 | 2010-2025 | - | 201001-202505 | - | Eurostat |
Macao CN | HS8:2010-2025 | HS8:201001-202505 | 2010-2025 | - | 201001-202505 | - | Macao Statistics and Census Service |
Madagascar | HS6:2010-2025 | HS6:201001-202505 | 2010-2024 | 2025-2025 | 201001-202412 | 202501-202505 | Direction Générale des Douanes de Madagascar |
Malawi | HS6:2010-2025 | HS6:201001-202505 | 2010-2023 | 2024-2025 | 201001-202312 | 202401-202505 | National Statistical Office (NSO) of Malawi |
Malaysia | HS10:2010-2024 HS9:2016-2017 HS6:2025-2025 |
HS10:201001-202412 HS9:201601-201703 HS6:202501-202505 |
2010-2025 | - | 201001-202505 | - | Department of Statistics Malaysia |
Maldives | HS6:2010-2025 | HS6:201001-202505 | 2010-2025 | 2025-2025 | 201001-202502 | 202503-202505 | Ministry of Economic Development & Trade |
Mali | HS6:2010-2025 | HS6:201001-202505 | 2016-2022 | 2010-2015,2023-2025 | 201801-202212 | 201001-202505 | INSTAT(201601-201712),Direction Nationale de la Statistique et de l'Informatique(DNSI)(201801-) |
Malta | HS8:2010-2025 | HS8:201001-202505 | 2010-2025 | - | 201001-202505 | - | Eurostat |
Marshall Islands | HS6:2010-2025 | HS6:201001-202505 | - | 2010-2025 | - | 201001-202505 | Calculations based on GTI statistics |
Martinique | HS6:2010-2025 | HS6:201001-202505 | - | 2010-2025 | - | 201001-202505 | Calculations based on GTI statistics |
Mauritania | HS6:2010-2025 | HS6:201001-202505 | 2010-2023 | 2024-2025 | 202301-202312 | 201001-202505 | Office National de la Statistique(ONS) |
Mauritius | HS8:2010-2025 HS6:2025-2025 |
HS8:201001-202504 HS6:202505-202505 |
2010-2025 | 2025-2025 | 201001-202504 | 202505-202505 | Statistics Mauritius |
Mayotte | HS6:2010-2025 | HS6:201001-202505 | - | 2010-2025 | - | 201001-202505 | Calculations based on GTI statistics |
Mexico | HS6:2010-2025 | HS6:201001-202505 | 2010-2025 | 2025-2025 | 201001-202504 | 202505-202505 | INEGI-Complete Edition |
Micronesia | HS6:2010-2025 | HS6:201001-202505 | 2010-2013 | 2014-2025 | - | 201001-202505 | National Satistics Office |
Moldova | HS6:2010-2025 | HS6:201001-202505 | 2010-2025 | 2025-2025 | 201001-202503 | 202504-202505 | National Bureau of Statistics |
Monaco | HS6:2010-2025 | HS6:201001-202505 | - | 2010-2025 | - | 201001-202505 | Calculations based on GTI statistics |
Mongolia | HS6:2010-2025 | HS6:201001-202505 | 2010-2024 | 2025-2025 | 201001-202412 | 202501-202505 | Statistics Mongolia(201401-202212),Mongolian Customs(201001-201312&202301-) |
Montenegro | HS8:2010-2025 HS6:2025-2025 |
HS8:201001-202504 HS6:202505-202505 |
2010-2025 | 2025-2025 | 201001-202504 | 202505-202505 | Eurostat |
Montserrat | HS6:2010-2025 | HS6:201001-202505 | 2014-2024 | 2010-2013,2021-2021,2024-2025 | 201401-202409 | 201001-202112,202410-202505 | Ministry of Finance and Economic Management |
Morocco | HS10:2010-2024 HS6:2025-2025 |
HS10:201001-202412 HS6:202501-202505 |
2010-2024 | 2025-2025 | 201001-202412 | 202501-202505 | Office des Changes |
Mozambique | HS6:2010-2025 | HS6:201001-202505 | 2010-2023 | 2024-2025 | 201001-202312 | 202401-202505 | Instituto Nacional de Estatística |
Myanmar | HS6:2010-2025 | HS6:201001-202505 | 2010-2024 | 2025-2025 | 201101-202412 | 201001-202505 | Central Statistical Organization (CSO) |
Namibia | HS6:2010-2025 | HS6:201001-202505 | 2010-2025 | 2025-2025 | 201001-202501 | 202502-202505 | Namibia Statistics Agency(NSA) |
Nauru | HS6:2010-2025 | HS6:201001-202505 | - | 2010-2025 | - | 201001-202505 | Calculations based on GTI statistics |
Nepal | HS8:2010-2025 | HS8:201001-202505 | 2010-2025 | - | 201001-202505 | - | Ministry of Minister of Industry,Commerce and Supplies(200901-202106),Department of Customs(202107-) |
Netherlands | HS8:2010-2025 | HS8:201001-202505 | 2010-2025 | - | 201001-202505 | - | Eurostat |
Netherlands Antilles | HS6:2010-2025 | HS6:201001-202505 | - | 2010-2025 | - | 201001-202505 | Central Bureau of Statistics |
New Caledonia | HS6:2010-2025 | HS6:201001-202505 | 2010-2015 | 2016-2025 | - | 201001-202505 | ISEE-Institut de la Statistique et des Études Économiques |
New Zealand | HS10:2010-2025 | HS10:201001-202505 | 2010-2025 | - | 201001-202505 | - | Statistics New Zealand |
Nicaragua | HS6:2010-2025 | HS6:201001-202505 | 2010-2023 | 2024-2025 | 201001-202312 | 202401-202505 | Ministerio de Formento Industria y Comercio(201401-201812),Dirección General de Servicios Aduaneros de Nicaragua(201001-201312&201901-) |
Niger | HS6:2010-2025 | HS6:201001-202505 | 2010-2022 | 2023-2025 | 201001-202212 | 202301-202505 | Direction Générale des Douanes |
Nigeria | HS6:2010-2017,2025-2025 HS10:2018-2024 |
HS6:201001-202505 HS10:201801-202412 |
2014-2025 | 2010-2013,2025-2025 | 201401-202503 | 201001-201312,202504-202505 | National Bureau of Statistics |
Niue | HS6:2010-2025 | HS6:201001-202505 | - | 2010-2025 | - | 201001-202505 | Calculations based on GTI statistics |
Norfolk Islands | HS6:2010-2025 | HS6:201001-202505 | - | 2010-2025 | - | 201001-202505 | Calculations based on GTI statistics |
North Korea | HS6:2010-2025 | HS6:201001-202505 | - | 2010-2025 | - | 201001-202505 | Calculations based on GTI statistics |
Northern Mariana Islands | HS6:2010-2025 | HS6:201001-202505 | - | 2010-2025 | - | 201001-202505 | Calculations based on GTI statistics |
Norway | HS8:2010-2025 | HS8:201001-202506 | 2010-2025 | - | 201001-202506 | - | Statistics Norway |
Oman | HS6:2010-2025 | HS6:201001-202505 | 2010-2023 | 2024-2025 | 202201-202312 | 201001-202505 | NCSI Oman |
Pakistan | HS6:2010-2025 | HS6:201001-202505 | 2010-2025 | 2025-2025 | 201001-202503 | 202504-202505 | Pakistan Bureau of Statistics |
Palau | HS6:2010-2025 | HS6:201001-202505 | 2014-2018 | 2010-2013,2019-2025 | - | 201001-202505 | Office of Planning & Statistics,Bureau of Budget & Planning,Ministry of Finance |
Palestine | HS6:2010-2025 | HS6:201001-202505 | 2010-2022 | 2023-2025 | 201001-202212 | 202301-202505 | Ministry of Economy and Trade in Palestine(200901-201612),Palestinian Central Bureau of Statistics(PCBS)(201701-) |
Panama | HS8:2010-2016 HS10:2017-2019 HS12:2020-2025 HS6:2025-2025 |
HS8:201001-201612 HS10:201701-201912 HS12:202001-202504 HS6:202505-202505 |
2010-2025 | 2025-2025 | 201001-202504 | 202505-202505 | Instituto Nacional de Estadistica y Censo |
Papua New Guinea | HS6:2010-2025 | HS6:201001-202505 | 2011-2023 | 2010-2010,2013-2018,2024-2025 | 201901-202312 | 201001-202505 | National Statistical Office |
Paraguay | HS11:2010-2025 | HS11:201001-202506 | 2010-2025 | - | 201001-202506 | - | Banco Central del Paraguay |
