Global mirrored data is updated monthly, currently updated to 2024-09, last update was on 2024-10-20.
Data for individual countries is updated in real time, with the most recent data available up to 2024-10.
Visualization Lab: Explore Global Trade | Data Center: Global Trade Statistics Database | Visualization Lab: Explore Global Trade under SITC Codes | Data Center: Trade Forecast | Product Space(updated to2023) | Supply Chain Flow Map | Global Potential Market
The Global Trade Statistics Database utilizes a method that combines original data with mirrored data to provide comprehensive monitoring of global trade. The database undergoes a unified global mirrored data update once a month between the 20th and 25th, bringing all global trade data up to date one month before the current month. The database includes 250 reporting countries, with uniform data fields and coverage periods for each country. Still, data for individual countries in the database keeps updating in real time.
Reporter Economy | Digits of HS Codes and Time Period (Annual Data) | Digits of HS Codes and Time Period (Monthly Data) | Coverage Period of Annual Original Data | Time Period of Annual Mirror Data | Time Period of Monthly Original Data | Time Period of Monthly Mirror Data | Data Source |
---|---|---|---|---|---|---|---|
Afghanistan | 2010-2023 2024-2024 |
201001-202411 | 2010-2023 | 2024-2024 | - | 201001-202411 | Central Statistics Organization |
Aland Island | 2010-2024 | 201004-202411 | - | 2010-2024 | - | 201004-202411 | Calculations based on GTI statistics |
Albania | 2010-2024 2024-2024 |
201001-202409 202410-202411 |
2010-2024 | 2024-2024 | 201001-202409 | 202410-202411 | Eurostat |
Algeria | 2010-2024 | 201001-202411 | 2010-2018 | 2018-2024 | 201001-201806 | 201807-202411 | CNIS–Algerian Customs Office |
American Samoa | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Calculations based on GTI statistics |
Andorra | 2010-2024 | 201001-202411 | 2010-2024 | 2015-2015,2024-2024 | 201001-201507,201509-202401 | 201508-201508,202402-202411 | Departament d'Estadística |
Angola | 2010-2014,2024-2024 2015-2018 2015-2024 |
201001-201412,202411-202411 201501-201808 201501-202410 |
2010-2024 | 2024-2024 | 201501-202410 | 201001-201412,202411-202411 | Instituto Nacional de Estatística(200901-201412),Angola General Tax Administration(201501-) |
Anguilla | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Calculations based on GTI statistics |
Antigua and Barbuda | 2010-2024 | 201001-202411 | 2010-2024 | 2024-2024 | 201001-202403 | 202404-202411 | Ministry of Finance and Economy |
Argentina | 2010-2024 | 201001-202411 | 2010-2024 | - | 201001-202411 | - | INDEC |
Armenia | 2010-2024 | 201001-202411 | 2010-2024 | 2024-2024 | 201001-202407 | 202408-202411 | Statistical Committee |
Aruba | 2010-2024 | 201001-202411 | 2010-2023 | 2024-2024 | 201001-202312 | 202401-202411 | Central Bureau of Statistics (CBS) |
Australia | 2010-2024 2010-2024 2024-2024 |
201001-202410 201001-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | Australian Bureau of Statistics |
Austria | 2010-2024 2024-2024 |
201001-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | Eurostat |
Azerbaijan | 2010-2024 | 201001-202411 | 2010-2024 | 2024-2024 | 201401-202408 | 201001-201312,202409-202411 | State Statistical Committee(SSC) |
Bahamas | 2010-2024 | 201001-202411 | 2010-2022 | 2023-2024 | 201001-202212 | 202301-202411 | Bahamas Department of Statistics |
Bahrain | 2010-2024 | 201001-201112 201201-202411 |
2010-2024 | - | 201201-202411 | 201001-201112 | Bahrain CIO |
Bangladesh | 2010-2013,2023-2024 2014-2022 |
201001-202411 | 2014-2022 | 2010-2013,2023-2024 | - | 201001-202411 | Bangladesh Bureau of Statistics |
Barbados | 2010-2019 2019-2024 2024-2024 |
201001-201908 201909-202409 202410-202411 |
2010-2024 | 2024-2024 | 201001-202409 | 202410-202411 | Barbados Statistical Service |
Belarus | 2010-2024 | 201001-202411 | 2010-2022 | 2022-2024 | 201001-202203 | 202204-202411 | National Statistical Committee of the Republic of Belarus |
Belgium | 2010-2024 2024-2024 |
201001-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | Eurostat |
Belize | 2010-2012,2024-2024 2013-2024 |
201001-201212,202411-202411 201301-202410 |
2013-2024 | 2010-2012,2024-2024 | 201301-202410 | 201001-201212,202411-202411 | Statistical Institute of Belize |
Benin | 2010-2013,2024-2024 2014-2024 |
201001-201312,202407-202411 201401-202406 |
2014-2024 | 2010-2013,2024-2024 | 201401-202406 | 201001-201312,202407-202411 | Institut National de la Statistique et de l'Analyse Economique |
Bermuda | 2010-2011,2024-2024 2012-2024 |
201001-201112,202409-202411 201201-202408 |
2012-2024 | 2010-2011,2024-2024 | 201201-202408 | 201001-201112,202409-202411 | Government of Bermuda,Department of Statistics |
Bhutan | 2010-2023 2024-2024 |
201001-202411 | 2010-2023 | 2024-2024 | - | 201001-202411 | Ministry of Finance |
Bolivia | 2010-2024 2024-2024 |
201001-202409 202410-202411 |
2010-2024 | 2024-2024 | 201001-202409 | 202410-202411 | Instituto Nacional de Estadística |
Bonaire Sint Eustatius and Saba | 2012-2024 | 201201-201201,201203-201204,201206-201207,201210-201210,201301-202411 | - | 2012-2024 | - | 201201-201201,201203-201204,201206-201207,201210-201210,201301-202411 | Calculations based on GTI statistics |
Bosnia & Herzegovina | 2010-2024 2024-2024 |
201001-202409 202410-202411 |
2010-2024 | 2024-2024 | 201001-202409 | 202410-202411 | Eurostat |
Botswana | 2010-2024 | 201001-202411 | 2010-2024 | 2024-2024 | 201001-202408 | 202409-202411 | Statistics Botswana |
Bouvet Island | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Calculations based on GTI statistics |
Brazil | 2010-2024 | 201001-202411 | 2010-2024 | - | 201001-202411 | - | Ministry of Development, Industry, Commerce and Services |
British Indian Ocean Territory | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Calculations based on GTI statistics |
British Virgin Islands | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Calculations based on GTI statistics |
Brunei | 2010-2024 | 201001-202411 | 2010-2024 | 2024-2024 | 201001-202404 | 202405-202411 | Department of Economic Planning and Development (JPKE) |
Bulgaria | 2010-2024 2024-2024 |
201001-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | Eurostat |
Burkina Faso | 2010-2024 | 201001-202411 | 2010-2024 | 2024-2024 | 201001-202403 | 202404-202411 | Direction Générale des Douanes |
Burundi | 2010-2024 | 201001-202411 | 2010-2024 | 2024-2024 | 201001-202403 | 202404-202411 | Office Burundais des Recettes |
Cambodia | 2010-2024 | 201001-202411 | 2010-2024 | 2024-2024 | 201601-202407 | 201001-201512,202408-202411 | National Institute of Statistics(201001-201512),General Department of Customs and Excise of Cambodia(201601-) |
Cameroon | 2010-2024 | 201001-202411 | 2014-2021 | 2010-2013,2022-2024 | - | 201001-202411 | Institut National de la Statistique |
Canada | 2010-2024 2010-2024 2024-2024 |
201001-202410 201001-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | Statistics Canada |
Cape Verde | 2010-2024 | 201001-202411 | 2010-2021 | 2021-2024 | 201001-202108 | 202109-202411 | Ministerio do turismo, industria e Energia |
Cayman Islands | 2010-2024 | 201001-202411 | 2020-2021 | 2010-2019,2022-2024 | - | 201001-202411 | Economic and Statistics Office |
Central African Republic | 2010-2024 | 201001-202411 | 2010-2023 | 2024-2024 | 201001-202312 | 201801-202411 | Ministère du Commerce et de l'Industrie Bangui |
Chad | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Calculations based on GTI statistics |
Chile | 2010-2024 | 201001-202411 | 2010-2024 | - | 201001-202411 | - | Servicio Nacional de Aduanas |
China | 2010-2024 | 201001-202411 | 2010-2024 | - | 201001-202411 | - | General Administration of Customs of China |
Christmas Island | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Calculations based on GTI statistics |
Cocos Islands | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Calculations based on GTI statistics |
Colombia | 2010-2024 2024-2024 |
201001-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | Direccion de Impuestos y Aduanas Nacionales de Colombia(200701-202112),Departamento Administrativo Nacional de Estadística--DANE(202201-) |
Comoros | 2010-2024 | 201001-202411 | 2010-2021 | 2022-2024 | 201001-201912 | 202001-202411 | National Institute of Statistics |
Cook Islands | 2010-2024 | 201001-202411 | 2010-2011 | 2012-2024 | - | 201001-202411 | Cook Islands Statistics Office |
Costa Rica | 2010-2021 2022-2024 2024-2024 |
201001-202112 202201-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | National Institute of Statistics & Census |
Cote D'Ivoire | 2010-2024 | 201001-202411 | 2010-2023 | 2024-2024 | 201001-202312 | 202401-202411 | African Union Commission(200801-201512),Institut National de la Statistique(INS)(201601-) |
Croatia | 2010-2024 2024-2024 |
201001-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | Eurostat |
Cuba | 2010-2024 | 201001-202411 | 2016-2018 | 2010-2015,2019-2024 | - | 201001-202411 | la Oficina Nacional de Estadísticas e Información de la República de Cuba |
Curacao | 2010-2016,2021-2024 2017-2020 |
201001-202411 201701-202012 |
2017-2020 | 2010-2016,2021-2024 | 201701-202012 | 201001-202411 | Central Bureau of Statistics Curacao |
Cyprus | 2010-2024 2024-2024 |
201001-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | Eurostat |
Czech Republic | 2010-2024 2024-2024 |
201001-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | Eurostat |
Democratic Republic of the Congo | 2010-2024 | 201001-202411 | 2014-2022 | 2010-2013,2023-2024 | 201501-202212 | 201001-202411 | Common Market for Eastern and Southern Africa(201401-201412),National Institute of Statistics(201501-) |
Denmark | 2010-2024 2024-2024 |
201001-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | Eurostat |
Djibouti | 2010-2024 | 201001-202411 | 2010-2020 | 2021-2024 | - | 201001-202411 | Common Market for Eastern and Southern Africa |
Dominican Republic | 2010-2024 2024-2024 |
201001-202402 202403-202411 |
2010-2024 | 2024-2024 | 201001-202402 | 202403-202411 | Oficina Nacional De Estadísticas, República Dominicana |
East Timor | 2010-2013,2019-2024 2014-2018 |
201001-202411 201401-201812 |
2014-2018 | 2010-2013,2019-2024 | 201401-201812 | 201001-202411 | Central Statistical Organization |
Ecuador | 2010-2013,2024-2024 2014-2024 |
201001-201312,202410-202411 201401-202409 |
2010-2024 | 2024-2024 | 201001-202409 | 202410-202411 | Dirección de Estadísticas Económicas(201001-201312),Central Bank of Ecuador(201401-) |
Egypt | 2010-2024 | 201001-202411 | 2010-2024 | 2024-2024 | 201001-202407 | 202408-202411 | Central Agency for Public Mobilization and Statistics (CAPMAS) |
El Salvador | 2010-2024 | 201001-202411 | 2010-2024 | - | 201001-202411 | - | Central Bank of Reserve |
Equatorial Guinea | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Calculations based on GTI statistics |
Eritrea | 2010-2024 | 201001-202411 | 2010-2021 | 2022-2024 | - | 201001-202411 | Common Market for Eastern and Southern Africa |
Estonia | 2010-2024 2024-2024 |
201001-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | Eurostat |
Ethiopia | 2010-2017 2018-2024 |
201001-201712 201801-202411 |
2010-2023 | 2024-2024 | 201001-202312 | 202401-202411 | Ethiopian Revenues and Customs Authority |
Falkland Islands | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Calculations based on GTI statistics |
Faroe Islands | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Faroe Islands Statistics Office |
Fiji | 2010-2012,2024-2024 2013-2024 |
201001-201212,202409-202411 201301-202408 |
2013-2024 | 2010-2012,2024-2024 | 201301-202408 | 201001-201212,202409-202411 | Fiji Bureau of Statistics |
Finland | 2010-2024 2024-2024 |
201001-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | Eurostat |
France | 2010-2024 2024-2024 |
201001-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | Direction Générale des Douanes et Droits Indirects |
French Guiana | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Calculations based on GTI statistics |
French Polynesia | 2010-2022 2023-2024 |
201001-202212 202301-202411 |
2010-2022 | 2023-2024 | 201001-202212 | 202301-202411 | Institut de la Statistique de la Polynésie Française |
French Southern Territories | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Calculations based on GTI statistics |
Gabon | 2010-2024 | 201001-202411 | 2010-2021 | 2022-2024 | - | 201001-202411 | Economic Community of Central African States (ECCAS) |
Gambia | 2010-2024 | 201001-202411 | 2013-2023 | 2010-2012,2024-2024 | 201301-202312 | 201001-202411 | African Union Commission(201312-201412),Ministry of Trade, Industry, Regional Integration and Employment of the Gambia(201501-) |
Georgia | 2010-2024 | 201001-202411 | 2010-2024 | - | 201001-202411 | - | National Statistics Office of Georgia |
Germany | 2010-2024 2024-2024 |
201001-202409 202410-202411 |
2010-2024 | 2024-2024 | 201001-202409 | 202410-202411 | Federal Statistical Office of Germany |
Ghana | 2010-2020,2024-2024 2021-2024 |
201001-202012,202407-202411 202101-202406 |
2010-2024 | 2024-2024 | 201001-202406 | 202407-202411 | Ghana Statistical Service |
Gibraltar | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Calculations based on GTI statistics |
Greece | 2010-2024 2024-2024 |
201001-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | Eurostat |
Greenland | 2010-2024 | 201001-202411 | 2010-2018 | 2019-2024 | 201001-201812 | 201901-202411 | Statistics Greenland |
Grenada | 2010-2024 | 201001-202411 | 2010-2024 | 2024-2024 | 201001-202406 | 202407-202411 | Ministry of Finance |
Guadeloupe | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Calculations based on GTI statistics |
Guam | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Calculations based on GTI statistics |
Guatemala | 2010-2024 2024-2024 |
201001-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | National Statistics Institute |
Guernsey | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Calculations based on GTI statistics |
Guinea | 2010-2024 | 201001-202411 | 2013-2016 | 2010-2012,2017-2024 | - | 201001-202411 | Customs Office of Guinea |
Guinea-Bissau | 2010-2024 | 201001-202411 | 2013-2018 | 2010-2012,2019-2024 | - | 201001-202411 | Instituto Nacional de Estatística |
Guyana | 2010-2024 | 201001-202411 | 2012-2024 | 2010-2011,2024-2024 | 201201-202403 | 201001-201112,202404-202411 | Guyana Bureau of Statistics |
Haiti | 2010-2024 | 201001-202411 | 2013-2018 | 2010-2012,2018-2024 | 201301-201806 | 201001-201212,201807-202411 | Exports: Institut Haïtien de Statistique et d’Informatique (IHSI),Imports: Administration Générale des Douanes haïtiennes (AGD) |
Heard Island and Mcdonald Islands | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Calculations based on GTI statistics |
Honduras | 2010-2024 | 201001-202411 | 2010-2024 | 2024-2024 | 201001-202406 | 202407-202411 | Instituto Nacional de Estadísticas (INE) de Honduras |
Hong Kong CN | 2010-2024 | 201001-202411 | 2010-2024 | - | 201001-202411 | - | Hong Kong Census & Statistics Department |
Hungary | 2010-2024 2024-2024 |
201001-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | Eurostat |
Iceland | 2010-2022,2024-2024 2023-2024 |
201001-202212,202411-202411 202301-202410 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | Statistics Iceland |
India | 2010-2024 2024-2024 |
201001-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | Ministry of Commerce and Industry |
Indonesia | 2010-2011 2010-2017 2017-2024 2024-2024 |
201001-201702 201005-201005,201103-201103 201703-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | Statistics Indonesia |
Iran | 2010-2024 2024-2024 |
201001-201612,202404-202411 201701-202403 |
2010-2024 | 2024-2024 | 201701-202403 | 201001-201612,202404-202411 | Iran Customs |
Iraq | 2010-2024 | 201001-202411 | 2014-2014 | 2010-2013,2015-2024 | - | 201001-202411 | Ministry of Economics/Trade/Planning |
Ireland | 2010-2024 2024-2024 |
201001-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | Eurostat |
Isle of Man | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Calculations based on GTI statistics |
Israel | 2010-2024 2022-2024 |
201001-202411 202201-202411 |
2010-2024 | - | 201001-202411 | - | Israel Central Bureau of Statistics |
Italy | 2010-2024 2024-2024 |
201001-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | Eurostat |
Jamaica | 2010-2024 | 201001-202411 | 2014-2019 | 2010-2013,2020-2024 | - | 201001-202411 | Statistical Institute of Jamaica |
Japan | 2010-2024 | 201001-202411 | 2010-2024 | - | 201001-202411 | - | Japan Ministry of Finance |
Jersey | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Calculations based on GTI statistics |
Jordan | 2010-2024 2024-2024 |
201001-202409 202410-202411 |
2010-2024 | 2024-2024 | 201001-202409 | 202410-202411 | Department of statistics |
Kazakhstan | 2010-2010 2011-2024 |
201001-201012 201101-202411 |
2011-2024 | 2010-2010 | 201101-202411 | 201001-201012 | State Revenue Committee of the Ministry of Finance |
Kenya | 2010-2024 | 201001-202411 | 2010-2023 | 2024-2024 | 201001-202312 | 202401-202411 | Kenya National Bureau of Statistics |
Kiribati | 2010-2017,2024-2024 2018-2023 |
201001-202411 201801-202312 |
2018-2023 | 2010-2017,2024-2024 | 201801-202312 | 201001-202411 | Kiribati National Statistics Office |
Kosovo | 2010-2024 2024-2024 |
201001-202409 202410-202411 |
2010-2024 | 2024-2024 | 201001-202409 | 202410-202411 | Eurostat |
Kuwait | 2010-2024 | 201001-202411 | 2010-2023 | 2024-2024 | 201001-202312 | 201301-202411 | Central Statistical Bureau |
Kyrgyzstan | 2010-2024 | 201001-202411 | 2014-2024 | 2010-2013,2024-2024 | 201401-202409 | 201001-201312,202410-202411 | Eurasian Economic Commission(201401-201412),National Statistical Committee(201501-) |
Laos | 2010-2020,2024-2024 2021-2023 |
201001-202411 | 2010-2023 | 2024-2024 | 201501-202012 | 201001-202411 | ASEANstats |
Latvia | 2010-2024 2024-2024 |
201001-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | Eurostat |
Lebanon | 2010-2013,2023-2024 2014-2022 |
201001-202411 | 2014-2022 | 2010-2013,2023-2024 | - | 201001-202411 | Lebanese Customs |
Lesotho | 2010-2024 | 201001-202411 | 2014-2020 | 2010-2013,2021-2024 | 201401-202012 | 201001-202411 | Lesotho Bureau of Statistics |
Liberia | 2010-2024 | 201001-202411 | 2017-2024 | 2010-2016,2024-2024 | 202001-202404 | 201001-201912,202405-202411 | Ministry of Commerce and Industry |
Libya | 2010-2024 | 201001-202411 | 2010-2021 | 2022-2024 | - | 201001-202411 | Common Market for Eastern and Southern Africa |
Liechtenstein | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Calculations based on GTI statistics |
Lithuania | 2010-2024 2024-2024 |
201001-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | Eurostat |
Luxembourg | 2010-2024 2024-2024 |
201001-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | Eurostat |
Macao CN | 2010-2024 2024-2024 |
201001-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | Macao Statistics and Census Service |
Madagascar | 2010-2024 | 201001-202411 | 2010-2024 | 2024-2024 | 201001-202408 | 202409-202411 | Direction Générale des Douanes de Madagascar |
Malawi | 2010-2024 | 201001-202411 | 2010-2023 | 2023-2024 | 201001-202302 | 202303-202411 | National Statistical Office (NSO) of Malawi |
Malaysia | 2010-2024 2016-2017 2024-2024 |
201001-202409 201601-201703 202410-202411 |
2010-2024 | 2024-2024 | 201001-202409 | 202410-202411 | Department of Statistics Malaysia |
Maldives | 2010-2024 | 201001-202411 | 2010-2022 | 2023-2024 | 201001-202212 | 202301-202411 | Ministry of Economic Development & Trade |
Mali | 2010-2024 | 201001-202411 | 2016-2022 | 2010-2015,2023-2024 | 201801-202212 | 201001-202411 | INSTAT(201601-201712),Direction Nationale de la Statistique et de l'Informatique(DNSI)(201801-) |
Malta | 2010-2024 2024-2024 |
201001-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | Eurostat |
Marshall Islands | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Calculations based on GTI statistics |
Martinique | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Calculations based on GTI statistics |
Mauritania | 2010-2024 | 201001-202411 | 2010-2023 | 2024-2024 | 202301-202312 | 201001-202411 | Office National de la Statistique(ONS) |
Mauritius | 2010-2024 2024-2024 |
201001-202409 202410-202411 |
2010-2024 | 2024-2024 | 201001-202409 | 202410-202411 | Statistics Mauritius |
Mayotte | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Calculations based on GTI statistics |
Mexico | 2010-2024 | 201001-202411 | 2010-2024 | 2024-2024 | 201001-202407 | 202408-202411 | INEGI-Complete Edition |
Micronesia | 2010-2024 | 201001-202411 | 2010-2013 | 2014-2024 | - | 201001-202411 | National Satistics Office |
Moldova | 2010-2024 | 201001-202411 | 2010-2024 | 2024-2024 | 201001-202406 | 202407-202411 | National Bureau of Statistics |
Monaco | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Calculations based on GTI statistics |
Mongolia | 2010-2024 | 201001-202411 | 2010-2024 | 2024-2024 | 201001-202406 | 202407-202411 | Statistics Mongolia(201401-202212),Mongolian Customs(201001-201312&202301-) |
Montenegro | 2010-2024 2024-2024 |
201001-202409 202410-202411 |
2010-2024 | 2024-2024 | 201001-202409 | 202410-202411 | Eurostat |
Montserrat | 2010-2024 | 201001-202411 | 2014-2024 | 2010-2013,2021-2021,2024-2024 | 201401-202409 | 201001-202112,202410-202411 | Ministry of Finance and Economic Management |
Morocco | 2010-2024 2024-2024 |
201001-202406 202407-202411 |
2010-2024 | 2024-2024 | 201001-202406 | 202407-202411 | Office des Changes |
Mozambique | 2010-2024 | 201001-202411 | 2010-2023 | 2024-2024 | 201001-202312 | 202401-202411 | Instituto Nacional de Estatística |
Myanmar | 2010-2024 | 201001-202411 | 2010-2023 | 2024-2024 | 201101-202312 | 201001-202411 | Central Statistical Organization (CSO) |
Namibia | 2010-2024 | 201001-202411 | 2010-2024 | 2024-2024 | 201001-202401 | 202402-202411 | Namibia Statistics Agency(NSA) |
Nauru | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Calculations based on GTI statistics |
Nepal | 2010-2022 2023-2024 |
201001-202212 202301-202411 |
2010-2022 | 2023-2024 | 201001-202212 | 202301-202411 | Ministry of Minister of Industry, Commerce and Supplies |
Netherlands | 2010-2024 2024-2024 |
201001-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | Eurostat |
Netherlands Antilles | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Central Bureau of Statistics |
New Caledonia | 2010-2024 | 201001-202411 | 2010-2015 | 2016-2024 | - | 201001-202411 | ISEE-Institut de la Statistique et des Études Économiques |
New Zealand | 2010-2024 | 201001-202411 | 2010-2024 | - | 201001-202411 | - | Statistics New Zealand |
Nicaragua | 2010-2024 | 201001-202411 | 2010-2023 | 2024-2024 | 201001-202312 | 202401-202411 | Ministerio de Formento Industria y Comercio(201401-201812),Dirección General de Servicios Aduaneros de Nicaragua(201001-201312&201901-) |
Niger | 2010-2024 | 201001-202411 | 2010-2022 | 2023-2024 | 201001-202212 | 202301-202411 | Direction Générale des Douanes |
Nigeria | 2010-2024 | 201001-202411 | 2014-2024 | 2010-2013,2024-2024 | 201401-202403 | 201001-201312,202404-202411 | National Bureau of Statistics |
Niue | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Calculations based on GTI statistics |
Norfolk Islands | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Calculations based on GTI statistics |
North Korea | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Calculations based on GTI statistics |
Northern Mariana Islands | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Calculations based on GTI statistics |
Norway | 2010-2024 | 201001-202411 | 2010-2024 | - | 201001-202411 | - | Statistics Norway |
Oman | 2010-2024 | 201001-202411 | 2010-2023 | 2024-2024 | 202201-202312 | 201001-202411 | NCSI Oman |
Pakistan | 2010-2024 | 201001-202411 | 2010-2024 | 2024-2024 | 201001-202404 | 202405-202411 | Pakistan Bureau of Statistics |
Palau | 2010-2024 | 201001-202411 | 2014-2018 | 2010-2013,2019-2024 | - | 201001-202411 | Office of Planning & Statistics,Bureau of Budget & Planning,Ministry of Finance |
Palestine | 2010-2024 | 201001-202411 | 2010-2022 | 2023-2024 | 201001-202212 | 202301-202411 | Ministry of Economy and Trade in Palestine(200901-201612),Palestinian Central Bureau of Statistics(PCBS)(201701-) |
Panama | 2010-2016 2017-2019 2020-2024 2024-2024 |
201001-201612 201701-201912 202001-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | Instituto Nacional de Estadistica y Censo |
Papua New Guinea | 2010-2024 | 201001-202411 | 2011-2023 | 2010-2010,2013-2018,2024-2024 | 201901-202312 | 201001-202411 | National Statistical Office |
Paraguay | 2010-2024 | 201001-202411 | 2010-2024 | - | 201001-202411 | - | Central Bank |
Peru | 2010-2024 | 201001-202411 | 2010-2023 | 2024-2024 | 201001-202312 | 202401-202411 | Instituto Nacional de Estadística e Informática (INEI) |
Philippines | 2010-2024 2024-2024 |
201001-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | Philippines National Statistics Office |
Pitcairn Islands | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Calculations based on GTI statistics |
Poland | 2010-2024 2024-2024 |
201001-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | Eurostat |
Portugal | 2010-2024 2024-2024 |
201001-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | Eurostat |
Puerto Rico | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Calculations based on GTI statistics |
Qatar | 2010-2024 2024-2024 |
201001-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | national planning council |
Republic of Congo | 2010-2024 | 201001-202411 | 2014-2019 | 2010-2013,2020-2024 | 201401-201912 | 201001-202411 | African Union Commission |
Republic of South Sudan | 2011-2024 | 201107-202411 | - | 2011-2024 | - | 201107-202411 | Calculations based on GTI statistics |
Reunion Island | 2010-2024 | 201001-202411 | - | 2010-2024 | - | 201001-202411 | Calculations based on GTI statistics |
Romania | 2010-2024 2024-2024 |
201001-202410 202411-202411 |
2010-2024 | 2024-2024 | 201001-202410 | 202411-202411 | Eurostat |
Russia | 2010-2011,2022-2024 2012-2022 |
201001-201112,202202-202411 201201-202201 |
2012-2022 | 2010-2011,2022-2024 | 201201-202201 | 201001-201112,202202-202411 | Federal Customs Service of Russia |
